Moreton Bay LGA
Council-level context inside QLD: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Moreton Bay LGA
QLD · 94 suburbs indexed.
- Caboolture$680K
- Morayfield$660K
- North Lakes$820K
- Kallangur$685K
- Narangba$790K
- Deception Bay$663K
- Burpengary$750K
- Albany Creek$973K
- Mango Hill$830K
- Griffin
- Warner
- Murrumba Downs$800K
- Strathpine$738K
- Redcliffe$785K
- Bray Park$724K
- Kippa-Ring
- Burpengary East$845K
- Scarborough$1.1M
- Ferny Hills
- Petrie$769K
- Clontarf
- Bongaree
- Eatons Hill$990K
- Margate$823K
- Caboolture South$635K
- Rothwell$725K
- Banksia Beach
- Arana Hills
- Everton Hills
- Bellmere
- Newport
- Lawnton$757K
- Ningi
- Dakabin$724K
- Upper Caboolture$1.1M
- Cashmere$897K
- Beachmere$740K
- Woody Point
- Elimbah$1.1M
- Sandstone Point
- Woodford$897K
- Joyner
- Wamuran$1.1M
- Bellara
- Samford Valley$1.6M
- Brendale
- Dayboro$1.1M
- Highvale
- Bunya
- Woorim
- Kurwongbah
- D'Aguilar
- Camp Mountain
- Delaneys Creek
- Ocean View
- Toorbul
- Cedar Creek
- Samford Village
- Whiteside
- Clear Mountain
- Wights Mountain
- Draper
- Samsonvale
- Donnybrook
- Kobble Creek
- Mount Samson
- Closeburn
- Mount Mee
- Godwin Beach
- Stanmore
- Mount Nebo
- Yugar
- Moorina
- Mount Pleasant
- King Scrub
- Mount Glorious
- Armstrong Creek
- Moodlu
- Laceys Creek
- Rocksberg
- Booroobin
- Stony Creek
- Meldale
- Wamuran Basin
- Neurum
- Rush Creek
- White Patch
- Cedarton
- Bellthorpe
- Bracalba
- Mount Delaney
- Campbells Pocket
- Jollys Lookout
- Commissioners Flat
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Caboolture | 4510 | $680K | $355K | $310 | 29,534 |
| Morayfield | 4506 | $660K | $545K | $345 | 24,898 |
| North Lakes | 4509 | $820K | $530K | $420 | 23,030 |
| Kallangur | 4503 | $685K | $470K | $350 | 21,761 |
| Narangba | 4504 | $790K | $479K | $415 | 20,910 |
| Deception Bay | 4508 | $663K | $445K | $325 | 19,573 |
| Burpengary | 4505 | $750K | $445K | $350 | 16,488 |
| Albany Creek | 4035 | $973K | $651K | $440 | 16,385 |
| Mango Hill | 4509 | $830K | $515K | $400 | 14,921 |
| Griffin | 4503 | — | — | $385 | 12,295 |
| Warner | 4500 | — | — | $420 | 12,264 |
| Murrumba Downs | 4503 | $800K | $501K | $360 | 10,795 |
| Strathpine | 4500 | $738K | $467K | $370 | 10,647 |
| Redcliffe | 4020 | $785K | $569K | $335 | 10,460 |
| Bray Park | 4500 | $724K | $484K | $390 | 10,271 |
| Kippa-Ring | 4021 | — | — | $350 | 9,745 |
| Burpengary East | 4505 | $845K | — | $410 | 9,654 |
| Scarborough | 4020 | $1.1M | $860K | $350 | 9,178 |
| Ferny Hills | 4055 | — | — | $448 | 8,726 |
| Petrie | 4502 | $769K | $450K | $360 | 8,722 |
| Clontarf | 4019 | — | — | $345 | 8,446 |
| Bongaree | 4507 | — | — | $300 | 8,162 |
| Eatons Hill | 4037 | $990K | $919K | $460 | 7,822 |
| Margate | 4019 | $823K | $670K | $320 | 7,575 |
| Caboolture South | 4510 | $635K | $458K | $320 | 7,539 |
| Rothwell | 4022 | $725K | $448K | $380 | 7,538 |
| Banksia Beach | 4507 | — | — | $440 | 7,180 |
| Arana Hills | 4054 | — | — | $440 | 6,971 |
| Everton Hills | 4053 | — | — | $480 | 6,673 |
| Bellmere | 4510 | — | — | $360 | 6,588 |
| Newport | 4020 | — | — | $530 | 5,964 |
| Lawnton | 4501 | $757K | $470K | $320 | 5,905 |
| Ningi | 4511 | — | — | $370 | 5,349 |
| Dakabin | 4503 | $724K | $505K | $360 | 5,275 |
| Upper Caboolture | 4510 | $1.1M | — | $360 | 5,087 |
| Cashmere | 4500 | $897K | $498K | $500 | 4,970 |
| Beachmere | 4510 | $740K | $583K | $350 | 4,782 |
| Woody Point | 4019 | — | — | $325 | 4,548 |
| Elimbah | 4516 | $1.1M | — | $370 | 4,290 |
| Sandstone Point | 4511 | — | — | $400 | 4,094 |
| Woodford | 4514 | $897K | — | $328 | 4,022 |
| Joyner | 4500 | — | — | $430 | 3,600 |
| Wamuran | 4512 | $1.1M | — | $345 | 3,374 |
| Bellara | 4507 | — | — | $320 | 3,278 |
| Samford Valley | 4520 | $1.6M | $858K | $660 | 3,208 |
| Brendale | 4500 | — | — | $350 | 3,100 |
| Dayboro | 4521 | $1.1M | $910K | $410 | 2,376 |
| Highvale | 4520 | — | — | $425 | 1,979 |
| Bunya | 4055 | — | — | $650 | 1,968 |
| Woorim | 4507 | — | — | $340 | 1,843 |
| Kurwongbah | 4503 | — | — | $365 | 1,552 |
| D'Aguilar | 4514 | — | — | $380 | 1,474 |
| Camp Mountain | 4520 | — | — | $390 | 1,447 |
| Delaneys Creek | 4514 | — | — | $450 | 1,366 |
| Ocean View | 4521 | — | — | $350 | 1,022 |
| Toorbul | 4510 | — | — | $325 | 958 |
| Cedar Creek | 4520 | — | — | $600 | 831 |
| Samford Village | 4520 | — | — | $605 | 819 |
| Whiteside | 4503 | — | — | $390 | 810 |
| Clear Mountain | 4500 | — | — | $550 | 807 |
| Wights Mountain | 4520 | — | — | $350 | 767 |
| Draper | 4520 | — | — | $500 | 695 |
| Samsonvale | 4520 | — | — | $575 | 674 |
| Donnybrook | 4510 | — | — | $303 | 664 |
| Kobble Creek | 4520 | — | — | $500 | 654 |
| Mount Samson | 4520 | — | — | $435 | 625 |
| Closeburn | 4520 | — | — | $575 | 562 |
| Mount Mee | 4521 | — | — | $305 | 519 |
| Godwin Beach | 4511 | — | — | $350 | 487 |
| Stanmore | 4514 | — | — | $350 | 454 |
| Mount Nebo | 4520 | — | — | $288 | 430 |
| Yugar | 4520 | — | — | $428 | 406 |
| Moorina | 4506 | — | — | $370 | 403 |
| Mount Pleasant | 4521 | — | — | $400 | 390 |
| King Scrub | 4521 | — | — | $360 | 363 |
| Mount Glorious | 4520 | — | — | $363 | 343 |
| Armstrong Creek | 4520 | — | — | $415 | 328 |
| Moodlu | 4510 | — | — | $310 | 285 |
| Laceys Creek | 4521 | — | — | $295 | 280 |
| Rocksberg | 4510 | — | — | $500 | 277 |
| Booroobin | 4552 | — | — | $290 | 258 |
| Stony Creek | 4514 | — | — | $450 | 245 |
| Meldale | 4510 | — | — | $350 | 230 |
| Wamuran Basin | 4512 | — | — | $300 | 199 |
| Neurum | 4514 | — | — | $350 | 178 |
| Rush Creek | 4521 | — | — | $583 | 152 |
| White Patch | 4507 | — | — | $475 | 150 |
| Cedarton | 4514 | — | — | $345 | 129 |
| Bellthorpe | 4514 | — | — | $325 | 108 |
| Bracalba | 4512 | — | — | $550 | 97 |
| Mount Delaney | 4514 | — | — | $250 | 80 |
| Campbells Pocket | 4521 | — | — | $188 | 77 |
| Jollys Lookout | 4520 | — | — | $300 | 73 |
| Commissioners Flat | 4514 | — | — | $450 | 23 |
Four questions about Moreton Bay LGA.
-
What suburbs are included in Moreton Bay LGA?
This page covers 94 suburb entries associated with Moreton Bay LGA in QLD. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Moreton Bay LGA?
The current LGA-level median rent shown for Moreton Bay is $370/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Moreton Bay LGA?
The current LGA-level median house price shown for Moreton Bay is $800K. Use it as area context before checking individual suburb pages.
-
How should I use the Moreton Bay LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.