Top Suburbs by German Population — QLD
QLD suburbs with the highest number of German ancestry residents, ranked by count from Census 2021.
Top Suburbs by German Population
QLD suburbs with the highest number of German ancestry residents, ranked by count from Census 2021. — QLD
This list works best when you want to understand where a particular ancestry group has the largest visible footprint in QLD.
High counts usually reflect scale and concentration. They do not automatically mean better affordability, schools, safety, or investment quality.
Use the ranking to find candidate suburbs, then confirm price levels, incomes, schools, transport, and other local tradeoffs on the suburb pages.
This ranking is backed by demographic counts. It is good for finding clusters, not for deciding suburb quality alone.
Use top rows as research leads, then test affordability, services, and evidence depth before shortlisting.
Rankings are strongest when they hand you a shortlist quickly. Compare the top two first, then open suburb detail if the head-to-head result still feels narrow.
- 2,206#1BuderimQLD
- 1,649#2CabooltureQLD
- 1,561#3MorayfieldQLD
- 1,449#4SouthportQLD
- 1,327#5MaryboroughQLD
- 1,317#6NarangbaQLD
- 1,284#7KallangurQLD
- 1,264#8MaroochydoreQLD
- 1,244#9DalbyQLD
- 1,208#10BrassallQLD
- 1,195#11KingaroyQLD
- 1,169#12RobinaQLD
- 1,168#13Surfers ParadiseQLD
- 1,159#14Redbank PlainsQLD
- 1,144#15Deception BayQLD
- 1,133#16KirwanQLD
- 1,127#17Upper CoomeraQLD
- 1,117#18CapalabaQLD
- 1,117#19North LakesQLD
- 1,107#20Bracken RidgeQLD
- 1,080#21ThornlandsQLD
- 1,077#22HighfieldsQLD
- 1,047#23GattonQLD
- 1,038#24Redland BayQLD
- 1,028#25Forest LakeQLD
- 1,021#26CoorparooQLD
- 1,011#27BurpengaryQLD
- 997#28Albany CreekQLD
- 986#29ClevelandQLD
- 982#30NewtownQLD
- 968#31Alexandra HillsQLD
- 957#32EmeraldQLD
- 952#33RangevilleQLD
- 935#34Victoria PointQLD
- 920#35BirkdaleQLD
- 918#36RaceviewQLD
- 912#37HarristownQLD
- 897#38Palm BeachQLD
- 888#39NerangQLD
- 888#40OrmeauQLD
- 880#41PimpamaQLD
- 878#42WarwickQLD
- 868#43Rochedale SouthQLD
- 861#44LabradorQLD
- 861#45WynnumQLD
- 844#46GlenvaleQLD
- 839#47HelensvaleQLD
- 836#48NambourQLD
- 831#49Middle RidgeQLD
- 826#50GracemereQLD
- 811#51AshgroveQLD
- 785#52UranganQLD
- 782#53NundahQLD
- 780#54Manly WestQLD
- 772#55CoomeraQLD
- 754#56ToowongQLD
- 753#57Kearneys SpringQLD
- 750#58Camp HillQLD
- 747#59CarindaleQLD
- 744#60GympieQLD
- 744#61Springfield LakesQLD
- 740#62BargaraQLD
- 737#63MudgeerabaQLD
- 732#64AspleyQLD
- 723#65Wellington PointQLD
- 719#66Burleigh WatersQLD
- 719#67New FarmQLD
- 712#68Pacific PinesQLD
- 710#69Bli BliQLD
- 704#70Chapel HillQLD
- 703#71AnnerleyQLD
- 698#72Wynnum WestQLD
- 695#73CarinaQLD
- 694#74TewantinQLD
- 691#75AndergroveQLD
- 691#76MorningsideQLD
- 689#77WilsontonQLD
- 687#78Mount Gravatt EastQLD
- 685#79Varsity LakesQLD
- 682#80BrightonQLD
- 678#81WarnerQLD
- 674#82TarragindiQLD
- 668#83MoorookaQLD
- 662#84Ferny HillsQLD
- 660#85CarraraQLD
- 659#86Mountain CreekQLD
- 659#87Wavell HeightsQLD
- 655#88IndooroopillyQLD
- 649#89ClayfieldQLD
- 646#90Sippy DownsQLD
- 643#91Centenary HeightsQLD
- 643#92Hope IslandQLD
- 642#93Little MountainQLD
- 640#94EaglebyQLD
- 640#95Shailer ParkQLD
- 639#96Norman GardensQLD
- 637#97St LuciaQLD
- 635#98BardonQLD
- 634#99FrenchvilleQLD
- 634#100Murrumba DownsQLD
| # ▲ | SUBURB | STATE | COUNT | % OF POP | POP |
|---|---|---|---|---|---|
| 1 | Buderim | QLD | 2,206 | 31,430 | 7.0% |
| 2 | Caboolture | QLD | 1,649 | 29,534 | 5.6% |
| 3 | Morayfield | QLD | 1,561 | 24,898 | 6.3% |
| 4 | Southport | QLD | 1,449 | 36,786 | 3.9% |
| 5 | Maryborough | QLD | 1,327 | 15,287 | 8.7% |
| 6 | Narangba | QLD | 1,317 | 20,910 | 6.3% |
| 7 | Kallangur | QLD | 1,284 | 21,761 | 5.9% |
| 8 | Maroochydore | QLD | 1,264 | 20,629 | 6.1% |
| 9 | Dalby | QLD | 1,244 | 12,758 | 9.8% |
| 10 | Brassall | QLD | 1,208 | 12,115 | 10.0% |
| 11 | Kingaroy | QLD | 1,195 | 10,266 | 11.6% |
| 12 | Robina | QLD | 1,169 | 25,659 | 4.6% |
| 13 | Surfers Paradise | QLD | 1,168 | 26,412 | 4.4% |
| 14 | Redbank Plains | QLD | 1,159 | 24,349 | 4.8% |
| 15 | Deception Bay | QLD | 1,144 | 19,573 | 5.8% |
| 16 | Kirwan | QLD | 1,133 | 20,780 | 5.5% |
| 17 | Upper Coomera | QLD | 1,127 | 27,180 | 4.1% |
| 18 | Capalaba | QLD | 1,117 | 18,002 | 6.2% |
| 19 | North Lakes | QLD | 1,117 | 23,030 | 4.9% |
| 20 | Bracken Ridge | QLD | 1,107 | 17,488 | 6.3% |
| 21 | Thornlands | QLD | 1,080 | 19,263 | 5.6% |
| 22 | Highfields | QLD | 1,077 | 8,568 | 12.6% |
| 23 | Gatton | QLD | 1,047 | 7,851 | 13.3% |
| 24 | Redland Bay | QLD | 1,038 | 17,056 | 6.1% |
| 25 | Forest Lake | QLD | 1,028 | 22,676 | 4.5% |
| 26 | Coorparoo | QLD | 1,021 | 18,132 | 5.6% |
| 27 | Burpengary | QLD | 1,011 | 16,488 | 6.1% |
| 28 | Albany Creek | QLD | 997 | 16,385 | 6.1% |
| 29 | Cleveland | QLD | 986 | 15,850 | 6.2% |
| 30 | Newtown | QLD | 982 | 10,039 | 9.8% |
| 31 | Alexandra Hills | QLD | 968 | 16,472 | 5.9% |
| 32 | Emerald | QLD | 957 | 14,904 | 6.4% |
| 33 | Rangeville | QLD | 952 | 8,668 | 11.0% |
| 34 | Victoria Point | QLD | 935 | 15,140 | 6.2% |
| 35 | Birkdale | QLD | 920 | 14,816 | 6.2% |
| 36 | Raceview | QLD | 918 | 9,699 | 9.5% |
| 37 | Harristown | QLD | 912 | 9,081 | 10.0% |
| 38 | Palm Beach | QLD | 897 | 16,349 | 5.5% |
| 39 | Nerang | QLD | 888 | 17,048 | 5.2% |
| 40 | Ormeau | QLD | 888 | 15,938 | 5.6% |
| 41 | Pimpama | QLD | 880 | 24,601 | 3.6% |
| 42 | Warwick | QLD | 878 | 12,294 | 7.1% |
| 43 | Rochedale South | QLD | 868 | 15,228 | 5.7% |
| 44 | Labrador | QLD | 861 | 18,643 | 4.6% |
| 45 | Wynnum | QLD | 861 | 14,036 | 6.1% |
| 46 | Glenvale | QLD | 844 | 8,120 | 10.4% |
| 47 | Helensvale | QLD | 839 | 18,949 | 4.4% |
| 48 | Nambour | QLD | 836 | 12,145 | 6.9% |
| 49 | Middle Ridge | QLD | 831 | 7,595 | 10.9% |
| 50 | Gracemere | QLD | 826 | 12,023 | 6.9% |
| 51 | Ashgrove | QLD | 811 | 13,450 | 6.0% |
| 52 | Urangan | QLD | 785 | 10,988 | 7.1% |
| 53 | Nundah | QLD | 782 | 13,098 | 6.0% |
| 54 | Manly West | QLD | 780 | 12,436 | 6.3% |
| 55 | Coomera | QLD | 772 | 20,225 | 3.8% |
| 56 | Toowong | QLD | 754 | 12,556 | 6.0% |
| 57 | Kearneys Spring | QLD | 753 | 9,419 | 8.0% |
| 58 | Camp Hill | QLD | 750 | 12,254 | 6.1% |
| 59 | Carindale | QLD | 747 | 16,535 | 4.5% |
| 60 | Gympie | QLD | 744 | 11,355 | 6.6% |
| 61 | Springfield Lakes | QLD | 744 | 17,211 | 4.3% |
| 62 | Bargara | QLD | 740 | 8,883 | 8.3% |
| 63 | Mudgeeraba | QLD | 737 | 14,578 | 5.1% |
| 64 | Aspley | QLD | 732 | 12,871 | 5.7% |
| 65 | Wellington Point | QLD | 723 | 12,661 | 5.7% |
| 66 | Burleigh Waters | QLD | 719 | 14,556 | 4.9% |
| 67 | New Farm | QLD | 719 | 12,197 | 5.9% |
| 68 | Pacific Pines | QLD | 712 | 16,664 | 4.3% |
| 69 | Bli Bli | QLD | 710 | 10,138 | 7.0% |
| 70 | Chapel Hill | QLD | 704 | 10,511 | 6.7% |
| 71 | Annerley | QLD | 703 | 11,891 | 5.9% |
| 72 | Wynnum West | QLD | 698 | 12,790 | 5.5% |
| 73 | Carina | QLD | 695 | 11,678 | 6.0% |
| 74 | Tewantin | QLD | 694 | 11,164 | 6.2% |
| 75 | Andergrove | QLD | 691 | 9,924 | 7.0% |
| 76 | Morningside | QLD | 691 | 11,755 | 5.9% |
| 77 | Wilsonton | QLD | 689 | 5,891 | 11.7% |
| 78 | Mount Gravatt East | QLD | 687 | 12,428 | 5.5% |
| 79 | Varsity Lakes | QLD | 685 | 16,493 | 4.2% |
| 80 | Brighton | QLD | 682 | 9,664 | 7.1% |
| 81 | Warner | QLD | 678 | 12,264 | 5.5% |
| 82 | Tarragindi | QLD | 674 | 11,035 | 6.1% |
| 83 | Moorooka | QLD | 668 | 10,783 | 6.2% |
| 84 | Ferny Hills | QLD | 662 | 8,726 | 7.6% |
| 85 | Carrara | QLD | 660 | 13,138 | 5.0% |
| 86 | Mountain Creek | QLD | 659 | 11,950 | 5.5% |
| 87 | Wavell Heights | QLD | 659 | 10,336 | 6.4% |
| 88 | Indooroopilly | QLD | 655 | 13,622 | 4.8% |
| 89 | Clayfield | QLD | 649 | 10,897 | 6.0% |
| 90 | Sippy Downs | QLD | 646 | 11,544 | 5.6% |
| 91 | Centenary Heights | QLD | 643 | 6,152 | 10.5% |
| 92 | Hope Island | QLD | 643 | 14,522 | 4.4% |
| 93 | Little Mountain | QLD | 642 | 11,068 | 5.8% |
| 94 | Eagleby | QLD | 640 | 13,594 | 4.7% |
| 95 | Shailer Park | QLD | 640 | 12,182 | 5.3% |
| 96 | Norman Gardens | QLD | 639 | 10,534 | 6.1% |
| 97 | St Lucia | QLD | 637 | 12,220 | 5.2% |
| 98 | Bardon | QLD | 635 | 10,153 | 6.3% |
| 99 | Frenchville | QLD | 634 | 8,982 | 7.1% |
| 100 | Murrumba Downs | QLD | 634 | 10,795 | 5.9% |
Top Suburbs by German Population FAQ
-
What does this German ranking show?
This ranking shows QLD suburbs with the highest German resident counts, based on Census 2021 demographic data.
-
Should I choose a suburb just because it ranks highly here?
No. Demographic rankings explain local context, not investment quality by themselves. Use them with price, rent, income, schools, transport, and detail-page evidence before shortlisting.
-
Why does QuickProperty show count and percentage of population?
The count shows the size of the local group, while the percentage helps avoid overreading large suburbs that rank highly only because they have more residents overall.
-
What is the next step after this demographic ranking?
Open the suburb detail pages for the strongest candidates, save realistic matches to your shortlist, and compare them against affordability and local evidence before making a decision.