Highest Rent Stress — VIC
Top 50 suburbs by weekly rent as a share of local weekly personal income in VIC.
Highest Rent Stress
Top 50 suburbs by weekly rent as a share of local weekly personal income — VIC
This list is useful when tenant affordability and pressure matter to your research in VIC.
The ratio uses weekly rent against local weekly personal income. It is not a household budget model, but it highlights markets that deserve caution.
Use compare to test whether a high-stress suburb is still attractive once price, income, and local evidence are visible.
Start with rent-led investor strength, save the strongest suburbs, then compare before sending a lead into the AU calculator.
Model the deal only after rent and price evidence are strong enough.
Rent rankings use state rent feeds with different grains and cadences. Use them to find pressure, then open suburb detail before treating the signal as final.
Use this as a risk and pressure screen, then compare against areas with better income support or lower rent burden.
Rankings are strongest when they hand you a shortlist quickly. Compare the top two first, then open suburb detail if the head-to-head result still feels narrow.
This uses local personal income as a screen, not a household budget or loan-serviceability model.
- 177%#1RavenhallVIC
- 102%#2SpringvaleVIC
- 101%#3ClaytonVIC
- 97%#4Box HillVIC
- 87%#5DandenongVIC
- 87%#6BalwynVIC
- 86%#7Mount WaverleyVIC
- 83%#8MeltonVIC
- 83%#9Noble ParkVIC
- 82%#10Roxburgh ParkVIC
- 82%#11CranbourneVIC
- 81%#12Brighton EastVIC
- 79%#13KeilorVIC
- 78%#14Meadow HeightsVIC
- 77%#15RowvilleVIC
- 76%#16CoolarooVIC
- 76%#17Ferntree GullyVIC
- 76%#18DallasVIC
- 75%#19WhittleseaVIC
- 74%#20CorioVIC
- 74%#21CraigieburnVIC
- 74%#22FrankstonVIC
- 73%#23WarragulVIC
- 73%#24MorwellVIC
- 73%#25BairnsdaleVIC
- 72%#26CampbellfieldVIC
- 72%#27ReservoirVIC
- 71%#28CastlemaineVIC
- 71%#29BentleighVIC
- 70%#30BerwickVIC
- 70%#31BayswaterVIC
- 70%#32BoroniaVIC
- 70%#33BenallaVIC
- 70%#34ThomastownVIC
- 69%#35Vermont SouthVIC
- 69%#36BroadmeadowsVIC
- 69%#37SydenhamVIC
- 69%#38PakenhamVIC
- 69%#39Lysterfield SouthVIC
- 69%#40CheltenhamVIC
- 68%#41RingwoodVIC
- 68%#42PortlandVIC
- 68%#43SunshineVIC
- 68%#44Glen WaverleyVIC
- 68%#45North BendigoVIC
- 68%#46SheppartonVIC
- 68%#47ParkvilleVIC
- 68%#48MilduraVIC
- 67%#49TorquayVIC
- 67%#50Kings ParkVIC
| # ▲ | SUBURB | STATE | RENT / INCOME | WEEKLY | POP |
|---|---|---|---|---|---|
| 1 | Ravenhall | VIC | 177% | 2,295 | $1500/wk |
| 2 | Springvale | VIC | 102% | 22,174 | $570/wk |
| 3 | Clayton | VIC | 101% | 18,988 | $600/wk |
| 4 | Box Hill | VIC | 97% | 14,353 | $610/wk |
| 5 | Dandenong | VIC | 87% | 30,127 | $520/wk |
| 6 | Balwyn | VIC | 87% | 13,495 | $740/wk |
| 7 | Mount Waverley | VIC | 86% | 35,340 | $695/wk |
| 8 | Melton | VIC | 83% | 7,953 | $450/wk |
| 9 | Noble Park | VIC | 83% | 32,257 | $520/wk |
| 10 | Roxburgh Park | VIC | 82% | 24,129 | $390/wk |
| 11 | Cranbourne | VIC | 82% | 21,281 | $580/wk |
| 12 | Brighton East | VIC | 81% | 16,757 | $835/wk |
| 13 | Keilor | VIC | 79% | 5,906 | $650/wk |
| 14 | Meadow Heights | VIC | 78% | 14,890 | $346/wk |
| 15 | Rowville | VIC | 77% | 33,571 | $650/wk |
| 16 | Coolaroo | VIC | 76% | 3,193 | $335/wk |
| 17 | Ferntree Gully | VIC | 76% | 27,398 | $600/wk |
| 18 | Dallas | VIC | 76% | 6,762 | $323/wk |
| 19 | Whittlesea | VIC | 75% | 6,117 | $540/wk |
| 20 | Corio | VIC | 74% | 15,497 | $400/wk |
| 21 | Craigieburn | VIC | 74% | 65,178 | $520/wk |
| 22 | Frankston | VIC | 74% | 37,331 | $550/wk |
| 23 | Warragul | VIC | 73% | 19,856 | $550/wk |
| 24 | Morwell | VIC | 73% | 14,389 | $380/wk |
| 25 | Bairnsdale | VIC | 73% | 7,905 | $460/wk |
| 26 | Campbellfield | VIC | 72% | 4,977 | $320/wk |
| 27 | Reservoir | VIC | 72% | 51,096 | $530/wk |
| 28 | Castlemaine | VIC | 71% | 7,506 | $475/wk |
| 29 | Bentleigh | VIC | 71% | 17,921 | $700/wk |
| 30 | Berwick | VIC | 70% | 50,298 | $600/wk |
| 31 | Bayswater | VIC | 70% | 12,262 | $550/wk |
| 32 | Boronia | VIC | 70% | 23,607 | $560/wk |
| 33 | Benalla | VIC | 70% | 10,822 | $450/wk |
| 34 | Thomastown | VIC | 70% | 20,234 | $350/wk |
| 35 | Vermont South | VIC | 69% | 11,954 | $496/wk |
| 36 | Broadmeadows | VIC | 69% | 12,524 | $331/wk |
| 37 | Sydenham | VIC | 69% | 10,578 | $500/wk |
| 38 | Pakenham | VIC | 69% | 54,118 | $540/wk |
| 39 | Lysterfield South | VIC | 69% | 994 | $640/wk |
| 40 | Cheltenham | VIC | 69% | 23,992 | $635/wk |
| 41 | Ringwood | VIC | 68% | 19,144 | $560/wk |
| 42 | Portland | VIC | 68% | 10,016 | $420/wk |
| 43 | Sunshine | VIC | 68% | 9,445 | $480/wk |
| 44 | Glen Waverley | VIC | 68% | 42,642 | $480/wk |
| 45 | North Bendigo | VIC | 68% | 4,277 | $480/wk |
| 46 | Shepparton | VIC | 68% | 32,067 | $460/wk |
| 47 | Parkville | VIC | 68% | 7,074 | $396/wk |
| 48 | Mildura | VIC | 68% | 34,565 | $460/wk |
| 49 | Torquay | VIC | 67% | 18,534 | $685/wk |
| 50 | Kings Park | VIC | 67% | 8,203 | $321/wk |
Australian highest rent stress FAQ
-
How is rent stress calculated?
QuickProperty divides the latest available weekly rent by local weekly personal income from Census data. It is a screening ratio, not a full household budget model.
-
Does a high stress ranking mean avoid the suburb?
No. It means tenant affordability deserves attention. Check income, prices, vacancy assumptions, services, and the suburb page freshness panel before treating the signal as decisive.
-
Which states are included?
NSW, VIC, QLD, SA, WA, and TAS are included where rent coverage is strong enough for ranking. ACT and NT are not included in this rent-specific scope yet.
-
What should I do after opening this ranking?
Use the ranking as a screening step for VIC. Save realistic suburbs to your shortlist, compare the strongest two or three, then use suburb detail pages or the calculator to test the final candidate.