Playford LGA
Council-level context inside SA: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Playford LGA
SA · 32 suburbs indexed.
- Craigmore$727K
- Blakeview$720K
- Andrews Farm$708K
- Munno Para West$703K
- Davoren Park$639K
- Elizabeth Downs$635K
- Hillbank$780K
- Munno Para$695K
- Elizabeth East$681K
- Elizabeth Park$637K
- Elizabeth Vale$685K
- Angle Vale$788K
- Elizabeth North$625K
- Smithfield Plains$535K
- Elizabeth South$620K
- Virginia$848K
- Elizabeth Grove$615K
- Smithfield$680K
- Eyre$749K
- Waterloo Corner
- One Tree Hill$1.3M
- Elizabeth$667K
- Macdonald Park
- Penfield
- Yattalunga
- Penfield Gardens
- Uleybury
- Bibaringa
- Gould Creek
- Munno Para Downs$738K
- Sampson Flat
- Buckland Park
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Craigmore | 5114 | $727K | $348K | $300 | 10,943 |
| Blakeview | 5114 | $720K | — | $324 | 8,979 |
| Andrews Farm | 5114 | $708K | — | $300 | 8,699 |
| Munno Para West | 5115 | $703K | $449K | $315 | 7,577 |
| Davoren Park | 5113 | $639K | $368K | $250 | 6,392 |
| Elizabeth Downs | 5113 | $635K | — | $250 | 5,160 |
| Hillbank | 5112 | $780K | — | $346 | 5,013 |
| Munno Para | 5115 | $695K | — | $265 | 4,719 |
| Elizabeth East | 5112 | $681K | $345K | $225 | 4,607 |
| Elizabeth Park | 5113 | $637K | — | $255 | 4,428 |
| Elizabeth Vale | 5112 | $685K | — | $233 | 4,331 |
| Angle Vale | 5117 | $788K | — | $350 | 4,051 |
| Elizabeth North | 5113 | $625K | — | $240 | 3,588 |
| Smithfield Plains | 5114 | $535K | — | $251 | 3,305 |
| Elizabeth South | 5112 | $620K | — | $220 | 2,933 |
| Virginia | 5120 | $848K | — | $300 | 2,759 |
| Elizabeth Grove | 5112 | $615K | — | $225 | 2,531 |
| Smithfield | 5114 | $680K | $365K | $260 | 2,482 |
| Eyre | 5121 | $749K | — | $335 | 1,113 |
| Waterloo Corner | 5110 | — | — | $225 | 1,103 |
| One Tree Hill | 5114 | $1.3M | — | $305 | 1,043 |
| Elizabeth | 5112 | $667K | $360K | $230 | 1,033 |
| Macdonald Park | 5121 | — | — | $345 | 503 |
| Penfield | 5121 | — | — | $180 | 422 |
| Yattalunga | 5114 | — | — | $280 | 319 |
| Penfield Gardens | 5121 | — | — | $383 | 304 |
| Uleybury | 5114 | — | — | $470 | 291 |
| Bibaringa | 5118 | — | — | $309 | 246 |
| Gould Creek | 5114 | — | — | $550 | 240 |
| Munno Para Downs | 5115 | $738K | — | $250 | 181 |
| Sampson Flat | 5114 | — | — | $225 | 147 |
| Buckland Park | 5120 | — | — | $291 | 99 |
Four questions about Playford LGA.
-
What suburbs are included in Playford LGA?
This page covers 32 suburb entries associated with Playford LGA in SA. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Playford LGA?
The current LGA-level median rent shown for Playford is $280/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Playford LGA?
The current LGA-level median house price shown for Playford is $695K. Use it as area context before checking individual suburb pages.
-
How should I use the Playford LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.