Brisbane LGA
Council-level context inside QLD: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Brisbane LGA
QLD · 191 suburbs indexed.
- Forest Lake$770K
- Coorparoo$1.7M
- Sunnybank Hills$1.1M
- Calamvale$1.2M
- Bracken Ridge$840K
- The Gap
- Carindale$1.5M
- Eight Mile Plains$1.4M
- Inala$680K
- West End
- South Brisbane$1.9M
- Runcorn$935K
- Wynnum$1.2M
- Indooroopilly$1.6M
- Ashgrove$1.7M
- Nundah$1.2M
- Aspley$1.0M
- Wynnum West$903K
- Brisbane City$1.3M
- Toowong$1.6M
- Manly West$1.1M
- Mount Gravatt East
- Camp Hill$1.6M
- St Lucia$2.0M
- New Farm$2.9M
- Annerley$1.2M
- Morningside$1.4M
- Carina$1.1M
- Chermside$975K
- Wishart$1.3M
- Parkinson$1.1M
- Tarragindi$1.3M
- Bridgeman Downs$1.3M
- Clayfield$2.2M
- Upper Mount Gravatt$998K
- Moorooka$1.1M
- Chapel Hill$1.4M
- Wavell Heights$1.3M
- Bardon$1.7M
- Everton Park$999K
- Carseldine$1.0M
- Kedron$1.3M
- Fortitude Valley$1.6M
- Kangaroo Point$1.6M
- Kenmore$1.2M
- Brighton$930K
- Boondall$845K
- Zillmere$811K
- Mitchelton$1.1M
- Oxley$845K
- Paddington$1.9M
- Algester$900K
- Hamilton$2.5M
- Sunnybank$1.3M
- Mansfield$1.2M
- Kuraby$1.2M
- Taringa$1.6M
- Wakerley$1.3M
- Woolloongabba$1.5M
- Holland Park$1.4M
- Tingalpa$960K
- Greenslopes$1.3M
- Kelvin Grove$1.3M
- Windsor$1.2M
- Taigum$780K
- Durack$743K
- Rochedale$1.8M
- Bulimba$1.9M
- McDowall$1.1M
- Newstead$4.3M
- Acacia Ridge
- Doolandella$784K
- Carina Heights$1.2M
- Yeronga$1.3M
- Keperra$900K
- Bald Hills$795K
- Stafford Heights$1.0M
- Stafford$1.0M
- Chermside West$970K
- Norman Park$1.5M
- Salisbury$1.1M
- Alderley$1.3M
- Cannon Hill$1.4M
- Spring Hill$1.6M
- Sinnamon Park
- Ascot
- Holland Park West$1.2M
- Fitzgibbon
- Highgate Hill$1.8M
- East Brisbane$1.5M
- Banyo
- Sherwood$1.5M
- Auchenflower$1.5M
- Macgregor$1.3M
- Ferny Grove
- Enoggera$1.2M
- Red Hill
- Upper Kedron$1.1M
- Coopers Plains$965K
- Richlands
- Corinda$1.2M
- Teneriffe
- Bellbowrie$985K
- Jindalee$1.0M
- Hawthorne$2.1M
- Newmarket$1.5M
- Moggill
- Murarrie$1.1M
- Heathwood
- Sandgate$1.3M
- Hendra$1.7M
- Bowen Hills
- Northgate$1.1M
- Geebung$984K
- Drewvale
- Graceville
- Robertson$2.0M
- Stretton
- Grange$1.7M
- Lutwyche
- Westlake$1.2M
- Belmont$1.5M
- Gordon Park
- Nudgee$965K
- Fig Tree Pocket$1.8M
- Manly$1.2M
- Wacol$600K
- Balmoral$1.9M
- Riverhills$835K
- Wilston$1.9M
- Darra$710K
- Wooloowin$1.6M
- Pallara$920K
- Middle Park$925K
- Karana Downs$915K
- Deagon$800K
- Mount Gravatt$1.1M
- Brookfield$1.6M
- Ellen Grove
- Lota
- Albion
- Chelmer$1.4M
- Pullenvale
- Gaythorne
- Milton
- Jamboree Heights
- Fairfield$1.2M
- Hemmant
- Seven Hills
- Seventeen Mile Rocks$1.2M
- Mount Ommaney
- Kenmore Hills
- Virginia
- Mackenzie
- Stones Corner
- Herston
- Gumdale
- Kalinga
- Dutton Park
- Yeerongpilly
- Shorncliffe
- Mount Crosby
- Rocklea$693K
- Anstead
- Chandler
- Petrie Terrace
- Tennyson
- Nathan
- Burbank
- Upper Brookfield
- Pinjarra Hills$1.8M
- Sumner
- Archerfield
- Ransome
- Kholo
- Pinkenba
- Karawatha
- Nudgee Beach
- Moreton Island$1.6M
- Willawong
- Bulwer
- Kooringal
- England Creek
- Enoggera Reservoir
- Cowan Cowan
- Brisbane Airport
- Lake Manchester
- Banks Creek
- Eagle Farm$764K
- Larapinta
- Lytton
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Forest Lake | 4078 | $770K | $480K | $390 | 22,676 |
| Coorparoo | 4151 | $1.7M | $615K | $380 | 18,132 |
| Sunnybank Hills | 4109 | $1.1M | $695K | $410 | 18,085 |
| Calamvale | 4116 | $1.2M | $601K | $410 | 17,994 |
| Bracken Ridge | 4017 | $840K | $545K | $410 | 17,488 |
| The Gap | 4061 | — | — | $490 | 17,318 |
| Carindale | 4152 | $1.5M | $853K | $530 | 16,535 |
| Eight Mile Plains | 4113 | $1.4M | $607K | $420 | 15,326 |
| Inala | 4077 | $680K | $500K | $250 | 15,273 |
| West End | 4101 | — | — | $450 | 14,730 |
| South Brisbane | 4101 | $1.9M | $590K | $470 | 14,292 |
| Runcorn | 4113 | $935K | $580K | $400 | 14,199 |
| Wynnum | 4178 | $1.2M | $669K | $400 | 14,036 |
| Indooroopilly | 4068 | $1.6M | $647K | $440 | 13,622 |
| Ashgrove | 4060 | $1.7M | $690K | $440 | 13,450 |
| Nundah | 4012 | $1.2M | $542K | $375 | 13,098 |
| Aspley | 4034 | $1.0M | $640K | $415 | 12,871 |
| Wynnum West | 4178 | $903K | $600K | $413 | 12,790 |
| Brisbane City | 4000 | $1.3M | $579K | $460 | 12,587 |
| Toowong | 4066 | $1.6M | $620K | $420 | 12,556 |
| Manly West | 4179 | $1.1M | $710K | $430 | 12,436 |
| Mount Gravatt East | 4122 | — | — | $400 | 12,428 |
| Camp Hill | 4152 | $1.6M | $880K | $460 | 12,254 |
| St Lucia | 4067 | $2.0M | $625K | $410 | 12,220 |
| New Farm | 4005 | $2.9M | $820K | $405 | 12,197 |
| Annerley | 4103 | $1.2M | $617K | $360 | 11,891 |
| Morningside | 4170 | $1.4M | $700K | $430 | 11,755 |
| Carina | 4152 | $1.1M | $762K | $440 | 11,678 |
| Chermside | 4032 | $975K | $539K | $370 | 11,426 |
| Wishart | 4122 | $1.3M | $687K | $440 | 11,333 |
| Parkinson | 4115 | $1.1M | $588K | $450 | 11,148 |
| Tarragindi | 4121 | $1.3M | $727K | $450 | 11,035 |
| Bridgeman Downs | 4035 | $1.3M | $623K | $520 | 10,938 |
| Clayfield | 4011 | $2.2M | $570K | $350 | 10,897 |
| Upper Mount Gravatt | 4122 | $998K | $555K | $415 | 10,800 |
| Moorooka | 4105 | $1.1M | $548K | $360 | 10,783 |
| Chapel Hill | 4069 | $1.4M | $1.6M | $555 | 10,511 |
| Wavell Heights | 4012 | $1.3M | $615K | $421 | 10,336 |
| Bardon | 4065 | $1.7M | $941K | $500 | 10,153 |
| Everton Park | 4053 | $999K | $625K | $420 | 10,111 |
| Carseldine | 4034 | $1.0M | $595K | $435 | 10,093 |
| Kedron | 4031 | $1.3M | $550K | $380 | 9,907 |
| Fortitude Valley | 4006 | $1.6M | $500K | $400 | 9,708 |
| Kangaroo Point | 4169 | $1.6M | $680K | $450 | 9,689 |
| Kenmore | 4069 | $1.2M | $945K | $513 | 9,675 |
| Brighton | 4017 | $930K | $677K | $400 | 9,664 |
| Boondall | 4034 | $845K | $580K | $415 | 9,603 |
| Zillmere | 4034 | $811K | $515K | $350 | 9,323 |
| Mitchelton | 4053 | $1.1M | $552K | $400 | 9,244 |
| Oxley | 4075 | $845K | $582K | $400 | 9,100 |
| Paddington | 4064 | $1.9M | $603K | $470 | 9,063 |
| Algester | 4115 | $900K | $621K | $395 | 9,020 |
| Hamilton | 4007 | $2.5M | $570K | $430 | 8,922 |
| Sunnybank | 4109 | $1.3M | $623K | $400 | 8,892 |
| Mansfield | 4122 | $1.2M | $588K | $430 | 8,851 |
| Kuraby | 4112 | $1.2M | $505K | $400 | 8,737 |
| Taringa | 4068 | $1.6M | $629K | $385 | 8,732 |
| Wakerley | 4154 | $1.3M | $650K | $510 | 8,718 |
| Woolloongabba | 4102 | $1.5M | $606K | $440 | 8,687 |
| Holland Park | 4121 | $1.4M | $625K | $390 | 8,671 |
| Tingalpa | 4173 | $960K | $620K | $420 | 8,461 |
| Greenslopes | 4120 | $1.3M | $607K | $370 | 7,941 |
| Kelvin Grove | 4059 | $1.3M | $535K | $400 | 7,909 |
| Windsor | 4030 | $1.2M | $555K | $400 | 7,811 |
| Taigum | 4018 | $780K | $560K | $395 | 7,801 |
| Durack | 4077 | $743K | $495K | $350 | 7,788 |
| Rochedale | 4123 | $1.8M | $1.1M | $600 | 7,633 |
| Bulimba | 4171 | $1.9M | $818K | $500 | 7,623 |
| McDowall | 4053 | $1.1M | $645K | $470 | 7,612 |
| Newstead | 4006 | $4.3M | $588K | $490 | 7,496 |
| Acacia Ridge | 4110 | — | — | $335 | 7,486 |
| Doolandella | 4077 | $784K | $497K | $360 | 7,123 |
| Carina Heights | 4152 | $1.2M | $705K | $403 | 7,103 |
| Yeronga | 4104 | $1.3M | $658K | $380 | 7,062 |
| Keperra | 4054 | $900K | $701K | $400 | 7,014 |
| Bald Hills | 4036 | $795K | $500K | $388 | 7,000 |
| Stafford Heights | 4053 | $1.0M | — | $415 | 6,992 |
| Stafford | 4053 | $1.0M | $525K | $360 | 6,978 |
| Chermside West | 4032 | $970K | $705K | $455 | 6,965 |
| Norman Park | 4170 | $1.5M | $763K | $450 | 6,842 |
| Salisbury | 4107 | $1.1M | $543K | $400 | 6,790 |
| Alderley | 4051 | $1.3M | $593K | $390 | 6,748 |
| Cannon Hill | 4170 | $1.4M | $620K | $450 | 6,701 |
| Spring Hill | 4000 | $1.6M | $476K | $410 | 6,593 |
| Sinnamon Park | 4073 | — | — | $460 | 6,590 |
| Ascot | 4007 | — | — | $390 | 6,531 |
| Holland Park West | 4121 | $1.2M | $622K | $390 | 6,468 |
| Fitzgibbon | 4018 | — | — | $385 | 6,296 |
| Highgate Hill | 4101 | $1.8M | $702K | $380 | 6,229 |
| East Brisbane | 4169 | $1.5M | $603K | $400 | 6,186 |
| Banyo | 4014 | — | — | $410 | 6,105 |
| Sherwood | 4075 | $1.5M | $605K | $390 | 6,082 |
| Auchenflower | 4066 | $1.5M | $626K | $390 | 6,053 |
| Macgregor | 4109 | $1.3M | $573K | $430 | 5,980 |
| Ferny Grove | 4055 | — | — | $400 | 5,871 |
| Enoggera | 4051 | $1.2M | $581K | $368 | 5,849 |
| Red Hill | 4059 | — | — | $430 | 5,834 |
| Upper Kedron | 4055 | $1.1M | $590K | $455 | 5,800 |
| Coopers Plains | 4108 | $965K | $600K | $369 | 5,675 |
| Richlands | 4077 | — | — | $370 | 5,621 |
| Corinda | 4075 | $1.2M | $535K | $388 | 5,555 |
| Teneriffe | 4005 | — | — | $510 | 5,520 |
| Bellbowrie | 4070 | $985K | $685K | $440 | 5,495 |
| Jindalee | 4074 | $1.0M | $835K | $470 | 5,320 |
| Hawthorne | 4171 | $2.1M | $757K | $430 | 5,090 |
| Newmarket | 4051 | $1.5M | $560K | $383 | 5,083 |
| Moggill | 4070 | — | — | $460 | 5,029 |
| Murarrie | 4172 | $1.1M | $795K | $450 | 4,946 |
| Heathwood | 4110 | — | — | $455 | 4,944 |
| Sandgate | 4017 | $1.3M | $780K | $294 | 4,926 |
| Hendra | 4011 | $1.7M | $838K | $550 | 4,914 |
| Bowen Hills | 4006 | — | — | $390 | 4,898 |
| Northgate | 4013 | $1.1M | $570K | $360 | 4,876 |
| Geebung | 4034 | $984K | $695K | $415 | 4,850 |
| Drewvale | 4116 | — | — | $460 | 4,779 |
| Graceville | 4075 | — | — | $495 | 4,764 |
| Robertson | 4109 | $2.0M | $606K | $415 | 4,749 |
| Stretton | 4116 | — | — | $550 | 4,686 |
| Grange | 4051 | $1.7M | $830K | $460 | 4,615 |
| Lutwyche | 4030 | — | — | $395 | 4,610 |
| Westlake | 4074 | $1.2M | — | $550 | 4,547 |
| Belmont | 4153 | $1.5M | $700K | $460 | 4,498 |
| Gordon Park | 4031 | — | — | $365 | 4,390 |
| Nudgee | 4014 | $965K | $599K | $488 | 4,377 |
| Fig Tree Pocket | 4069 | $1.8M | — | $590 | 4,345 |
| Manly | 4179 | $1.2M | $790K | $403 | 4,273 |
| Wacol | 4076 | $600K | $423K | $320 | 4,253 |
| Balmoral | 4171 | $1.9M | $710K | $450 | 4,173 |
| Riverhills | 4074 | $835K | $570K | $410 | 4,121 |
| Wilston | 4051 | $1.9M | $530K | $405 | 4,110 |
| Darra | 4076 | $710K | $487K | $350 | 4,098 |
| Wooloowin | 4030 | $1.6M | $584K | $350 | 4,029 |
| Pallara | 4110 | $920K | $520K | $460 | 3,861 |
| Middle Park | 4074 | $925K | $545K | $450 | 3,845 |
| Karana Downs | 4306 | $915K | $540K | $400 | 3,800 |
| Deagon | 4017 | $800K | $220K | $350 | 3,773 |
| Mount Gravatt | 4122 | $1.1M | $631K | $380 | 3,733 |
| Brookfield | 4069 | $1.6M | $1.1M | $400 | 3,640 |
| Ellen Grove | 4078 | — | — | $350 | 3,586 |
| Lota | 4179 | — | — | $415 | 3,518 |
| Albion | 4010 | — | — | $410 | 3,446 |
| Chelmer | 4068 | $1.4M | $630K | $490 | 3,325 |
| Pullenvale | 4069 | — | — | $685 | 3,276 |
| Gaythorne | 4051 | — | — | $350 | 3,158 |
| Milton | 4064 | — | — | $435 | 3,144 |
| Jamboree Heights | 4074 | — | — | $420 | 3,141 |
| Fairfield | 4103 | $1.2M | $580K | $410 | 3,106 |
| Hemmant | 4174 | — | — | $430 | 2,886 |
| Seven Hills | 4170 | — | — | $450 | 2,732 |
| Seventeen Mile Rocks | 4073 | $1.2M | $785K | $425 | 2,699 |
| Mount Ommaney | 4074 | — | — | $540 | 2,503 |
| Kenmore Hills | 4069 | — | — | $598 | 2,448 |
| Virginia | 4014 | — | — | $443 | 2,395 |
| Mackenzie | 4156 | — | — | $500 | 2,336 |
| Stones Corner | 4120 | — | — | $400 | 2,336 |
| Herston | 4006 | — | — | $400 | 2,311 |
| Gumdale | 4154 | — | — | $585 | 2,298 |
| Kalinga | 4030 | — | — | $400 | 2,144 |
| Dutton Park | 4102 | — | — | $390 | 2,134 |
| Yeerongpilly | 4105 | — | — | $395 | 2,033 |
| Shorncliffe | 4017 | — | — | $275 | 1,907 |
| Mount Crosby | 4306 | — | — | $478 | 1,860 |
| Rocklea | 4106 | $693K | $455K | $335 | 1,672 |
| Anstead | 4070 | — | — | $490 | 1,522 |
| Chandler | 4155 | — | — | $368 | 1,475 |
| Petrie Terrace | 4000 | — | — | $435 | 1,168 |
| Tennyson | 4105 | — | — | $530 | 1,109 |
| Nathan | 4111 | — | — | $300 | 1,085 |
| Burbank | 4156 | — | — | $365 | 1,051 |
| Upper Brookfield | 4069 | — | — | $463 | 857 |
| Pinjarra Hills | 4069 | $1.8M | — | $490 | 771 |
| Sumner | 4074 | — | — | $445 | 603 |
| Archerfield | 4108 | — | — | $343 | 533 |
| Ransome | 4154 | — | — | $455 | 429 |
| Kholo | 4306 | — | — | $323 | 374 |
| Pinkenba | 4008 | — | — | $350 | 350 |
| Karawatha | 4117 | — | — | $585 | 337 |
| Nudgee Beach | 4014 | — | — | $455 | 308 |
| Moreton Island | 4025 | $1.6M | — | $210 | 180 |
| Willawong | 4110 | — | — | $328 | 145 |
| Bulwer | 4025 | — | — | $225 | 59 |
| Kooringal | 4025 | — | — | — | 43 |
| England Creek | 4306 | — | — | — | 39 |
| Enoggera Reservoir | 4520 | — | — | $450 | 33 |
| Cowan Cowan | 4025 | — | — | $208 | 27 |
| Brisbane Airport | 4008 | — | — | — | 22 |
| Lake Manchester | 4306 | — | — | — | 17 |
| Banks Creek | 4306 | — | — | — | 11 |
| Eagle Farm | 4009 | $764K | $655K | $450 | 11 |
| Larapinta | 4110 | — | — | — | 6 |
| Lytton | 4178 | — | $325K | $280 | 3 |
Four questions about Brisbane LGA.
-
What suburbs are included in Brisbane LGA?
This page covers 191 suburb entries associated with Brisbane LGA in QLD. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Brisbane LGA?
The current LGA-level median rent shown for Brisbane is $410/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Brisbane LGA?
The current LGA-level median house price shown for Brisbane is $1.2M. Use it as area context before checking individual suburb pages.
-
How should I use the Brisbane LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.