Most Affordable Suburbs (Houses)
Top 50 cheapest suburbs (population > 500).
Most Affordable Suburbs (Houses)
Top 50 cheapest suburbs (population > 500) — Australia
This list is useful when price is the first constraint and you want a fast screenAustralia.
Low prices can reflect weaker demand, thin markets, low incomes, remote location, or missing amenity coverage. Treat this as a first filter only.
Open the suburb pages or compare tool next so you can see whether a cheap suburb is simply low priced or genuinely competitive.
Start with affordable house or unit rankings, then verify whether the low price is backed by usable local evidence.
Cheap is only useful when rent, population, and local context are not too thin.
This list is strongest as a market screen. Use suburb detail to verify rent, services, population, and local context.
Use compare to separate genuinely usable cheap suburbs from places that are cheap because evidence or services are weak.
Rankings are strongest when they hand you a shortlist quickly. Compare the top two first, then open suburb detail if the head-to-head result still feels narrow.
- $30K#1SancroxNSW
- $30K#2TathraNSW
- $31K#3Coutts CrossingNSW
- $33K#4Darlington PointNSW
- $33K#5MatravilleNSW
- $34K#6CarwoolaNSW
- $34K#7Upper OraraNSW
- $35K#8AlstonvilleNSW
- $35K#9Lake CargelligoNSW
- $35K#10WalgettNSW
- $35K#11WarialdaNSW
- $35K#12EugowraNSW
- $35K#13BowenfelsNSW
- $36K#14WoombahNSW
- $39K#15BrogoNSW
- $39K#16BargoNSW
- $40K#17MollymookNSW
- $40K#18South GundagaiNSW
- $42K#19MaitlandNSW
- $45K#20BerkeleyNSW
- $46K#21HillstonNSW
- $50K#22BoggabillaNSW
- $50K#23CanowindraNSW
- $50K#24JuneeNSW
- $50K#25Kurri KurriNSW
- $50K#26ManildraNSW
- $50K#27MirandaNSW
- $52K#28Lightning RidgeNSW
- $53K#29MoruyaNSW
- $55K#30Agnes BanksNSW
- $55K#31BinnawayNSW
- $58K#32Mount DruittNSW
- $60K#33NabiacNSW
- $61K#34MeekatharraWA
- $62K#35MoreeNSW
- $62K#36Narellan ValeNSW
- $63K#37TrundleNSW
- $68K#38TemoraNSW
- $69K#39BinalongNSW
- $70K#40HalekulaniNSW
- $70K#41North Curl CurlNSW
- $75K#42BlayneyNSW
- $75K#43Mount VictoriaNSW
- $76K#44ParkesNSW
- $80K#45Frenchs ForestNSW
- $80K#46UnanderraNSW
- $80K#47WoodfordNSW
- $82K#48FairfieldNSW
- $85K#49RevesbyNSW
- $88K#50Brunswick HeadsNSW
| # ▲ | SUBURB | STATE | MEDIAN | YoY% | POP |
|---|---|---|---|---|---|
| 1 | Sancrox | NSW | $30K | +0.0% | 602 |
| 2 | Tathra | NSW | $30K | +0.0% | 1,527 |
| 3 | Coutts Crossing | NSW | $31K | +0.0% | 1,053 |
| 4 | Darlington Point | NSW | $33K | +0.0% | 1,030 |
| 5 | Matraville | NSW | $33K | +0.0% | 9,925 |
| 6 | Carwoola | NSW | $34K | +0.0% | 1,602 |
| 7 | Upper Orara | NSW | $34K | +0.0% | 863 |
| 8 | Alstonville | NSW | $35K | +0.0% | 5,912 |
| 9 | Lake Cargelligo | NSW | $35K | -50.0% | 1,430 |
| 10 | Walgett | NSW | $35K | +0.0% | 1,824 |
| 11 | Warialda | NSW | $35K | +0.0% | 1,480 |
| 12 | Eugowra | NSW | $35K | +0.0% | 862 |
| 13 | Bowenfels | NSW | $35K | +0.0% | 2,049 |
| 14 | Woombah | NSW | $36K | +0.0% | 965 |
| 15 | Brogo | NSW | $39K | +0.0% | 581 |
| 16 | Bargo | NSW | $39K | +0.0% | 4,516 |
| 17 | Mollymook | NSW | $40K | +0.0% | 1,195 |
| 18 | South Gundagai | NSW | $40K | +0.0% | 781 |
| 19 | Maitland | NSW | $42K | +0.0% | 1,972 |
| 20 | Berkeley | NSW | $45K | +0.0% | 7,798 |
| 21 | Hillston | NSW | $46K | +0.0% | 1,547 |
| 22 | Boggabilla | NSW | $50K | -46.6% | 1,022 |
| 23 | Canowindra | NSW | $50K | +0.0% | 2,437 |
| 24 | Junee | NSW | $50K | +0.0% | 5,066 |
| 25 | Kurri Kurri | NSW | $50K | +0.0% | 6,174 |
| 26 | Manildra | NSW | $50K | +0.0% | 822 |
| 27 | Miranda | NSW | $50K | +0.0% | 17,942 |
| 28 | Lightning Ridge | NSW | $52K | +21.9% | 1,946 |
| 29 | Moruya | NSW | $53K | -35.8% | 4,295 |
| 30 | Agnes Banks | NSW | $55K | +0.0% | 996 |
| 31 | Binnaway | NSW | $55K | +30.1% | 658 |
| 32 | Mount Druitt | NSW | $58K | -31.8% | 16,986 |
| 33 | Nabiac | NSW | $60K | +0.0% | 1,294 |
| 34 | Meekatharra | WA | $61K | +0.8% | 849 |
| 35 | Moree | NSW | $62K | +76.6% | 8,962 |
| 36 | Narellan Vale | NSW | $62K | +0.0% | 6,931 |
| 37 | Trundle | NSW | $63K | +94.1% | 568 |
| 38 | Temora | NSW | $68K | +0.0% | 4,706 |
| 39 | Binalong | NSW | $69K | -58.8% | 550 |
| 40 | Halekulani | NSW | $70K | +0.0% | 2,677 |
| 41 | North Curl Curl | NSW | $70K | +0.0% | 4,288 |
| 42 | Blayney | NSW | $75K | +0.0% | 3,448 |
| 43 | Mount Victoria | NSW | $75K | +0.0% | 945 |
| 44 | Parkes | NSW | $76K | -46.8% | 11,324 |
| 45 | Frenchs Forest | NSW | $80K | +0.0% | 14,267 |
| 46 | Unanderra | NSW | $80K | -17.9% | 5,476 |
| 47 | Woodford | NSW | $80K | +14.3% | 1,953 |
| 48 | Fairfield | NSW | $82K | +0.0% | 18,596 |
| 49 | Revesby | NSW | $85K | -22.7% | 15,268 |
| 50 | Brunswick Heads | NSW | $88K | +0.0% | 1,905 |
Australian most affordable suburbs (houses) FAQ
-
What does Most Affordable Suburbs (Houses) rank?
Most Affordable Suburbs (Houses) ranks suburbs in Australia using QuickProperty's processed property and locality datasets. Top 50 cheapest suburbs (population > 500)
-
How should I use this ranking for property research?
Use the ranking as a screening step for Australia. Save realistic suburbs to your shortlist, compare the strongest two or three, then use suburb detail pages or the calculator to test the final candidate.
-
Does the top ranked suburb mean it is the best choice?
No. Rankings are a shortlist input, not a final recommendation. Check price history, rent, income, population, local services, source freshness, and current listings before making a decision.
-
How current is the ranking data?
QuickProperty uses processed public-source datasets and refreshes automated sources where available. Use the suburb detail page source panels to see which signals are current, estimated, or missing for a specific suburb.