Sunshine Coast LGA
Council-level context inside QLD: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Sunshine Coast LGA
QLD · 113 suburbs indexed.
- Buderim$1.2M
- Maroochydore$1.0M
- Nambour$765K
- Mountain Creek$970K
- Sippy Downs$883K
- Little Mountain
- Bli Bli$921K
- Peregian Springs$1.3M
- Coolum Beach$1.4M
- Mooloolaba$1.6M
- Beerwah$860K
- Pelican Waters
- Caloundra West$770K
- Currimundi
- Palmwoods$975K
- Wurtulla$1.1M
- Golden Beach$1.2M
- Glass House Mountains$874K
- Palmview
- Parrearra$1.4M
- Baringa
- Meridan Plains$885K
- Mount Coolum
- Landsborough$860K
- Birtinya
- Buddina$1.6M
- Alexandra Headland
- Maleny
- Woombye
- Caloundra$995K
- Warana
- Doonan
- Mooloolah Valley
- Aroona$920K
- Marcoola$1.3M
- Burnside
- Yandina
- Kings Beach
- Twin Waters
- Minyama
- Kuluin
- Moffat Beach$1.4M
- Pacific Paradise
- Mudjimba
- Battery Hill
- Eumundi$1.3M
- Nirimba
- Yaroomba
- Bokarina
- Dicky Beach
- Rosemount
- Diddillibah$1.3M
- Maroochy River
- Mapleton
- Forest Glen
- Coes Creek
- Peachester
- Glenview
- Tanawha
- Ninderry
- Witta
- Eudlo
- Mons
- Montville
- West Woombye
- Flaxton
- Kureelpa
- Beerburrum
- Shelly Beach
- Conondale
- Yandina Creek
- Ilkley
- Verrierdale
- Valdora
- North Arm
- Belli Park
- Kiels Mountain
- North Maleny
- Dulong
- Eerwah Vale
- Kenilworth
- Hunchy
- Reesville
- Diamond Valley
- Chevallum
- Image Flat
- Mount Mellum
- Kulangoor
- Weyba Downs
- Highworth
- Bells Creek
- Cooloolabin
- Point Arkwright
- Landers Shoot
- Towen Mountain
- Balmoral Ridge
- Bridges
- Gheerulla
- Bald Knob
- Wootha
- Crohamhurst
- Perwillowen
- Cambroon
- Obi Obi
- Curramore
- Parklands
- Kiamba
- Kidaman Creek
- Elaman Creek
- Coochin Creek
- Coolabine
- Kunda Park
- Corbould Park
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Buderim | 4556 | $1.2M | $647K | $450 | 31,430 |
| Maroochydore | 4558 | $1.0M | $745K | $410 | 20,629 |
| Nambour | 4560 | $765K | $518K | $340 | 12,145 |
| Mountain Creek | 4557 | $970K | $630K | $500 | 11,950 |
| Sippy Downs | 4556 | $883K | $558K | $460 | 11,544 |
| Little Mountain | 4551 | — | — | $461 | 11,068 |
| Bli Bli | 4560 | $921K | $701K | $460 | 10,138 |
| Peregian Springs | 4573 | $1.3M | $970K | $530 | 9,532 |
| Coolum Beach | 4573 | $1.4M | $875K | $450 | 9,152 |
| Mooloolaba | 4557 | $1.6M | $735K | $400 | 8,202 |
| Beerwah | 4519 | $860K | $620K | $390 | 7,734 |
| Pelican Waters | 4551 | — | — | $540 | 7,393 |
| Caloundra West | 4551 | $770K | $650K | $465 | 7,270 |
| Currimundi | 4551 | — | — | $450 | 6,570 |
| Palmwoods | 4555 | $975K | $685K | $430 | 6,357 |
| Wurtulla | 4575 | $1.1M | $645K | $465 | 6,254 |
| Golden Beach | 4551 | $1.2M | $785K | $400 | 5,646 |
| Glass House Mountains | 4518 | $874K | $510K | $400 | 5,601 |
| Palmview | 4553 | — | — | $510 | 5,236 |
| Parrearra | 4575 | $1.4M | $790K | $490 | 4,661 |
| Baringa | 4551 | — | — | $485 | 4,604 |
| Meridan Plains | 4551 | $885K | $620K | $460 | 4,589 |
| Mount Coolum | 4573 | — | — | $450 | 4,545 |
| Landsborough | 4550 | $860K | $667K | $390 | 4,446 |
| Birtinya | 4575 | — | — | $490 | 4,378 |
| Buddina | 4575 | $1.6M | $810K | $440 | 4,236 |
| Alexandra Headland | 4572 | — | — | $410 | 4,235 |
| Maleny | 4552 | — | — | $390 | 3,959 |
| Woombye | 4559 | — | — | $400 | 3,944 |
| Caloundra | 4551 | $995K | $725K | $360 | 3,932 |
| Warana | 4575 | — | — | $420 | 3,831 |
| Doonan | 4562 | — | — | $470 | 3,727 |
| Mooloolah Valley | 4553 | — | — | $420 | 3,629 |
| Aroona | 4551 | $920K | $635K | $450 | 3,466 |
| Marcoola | 4564 | $1.3M | $750K | $406 | 3,355 |
| Burnside | 4560 | — | — | $420 | 3,104 |
| Yandina | 4561 | — | — | $369 | 3,073 |
| Kings Beach | 4551 | — | — | $370 | 3,042 |
| Twin Waters | 4564 | — | — | $650 | 2,966 |
| Minyama | 4575 | — | — | $473 | 2,726 |
| Kuluin | 4558 | — | — | $450 | 2,700 |
| Moffat Beach | 4551 | $1.4M | $640K | $400 | 2,691 |
| Pacific Paradise | 4564 | — | — | $400 | 2,675 |
| Mudjimba | 4564 | — | — | $460 | 2,664 |
| Battery Hill | 4551 | — | — | $400 | 2,596 |
| Eumundi | 4562 | $1.3M | $715K | $480 | 2,504 |
| Nirimba | 4551 | — | — | $510 | 2,229 |
| Yaroomba | 4573 | — | — | $500 | 2,043 |
| Bokarina | 4575 | — | — | $530 | 1,935 |
| Dicky Beach | 4551 | — | — | $400 | 1,921 |
| Rosemount | 4560 | — | — | $420 | 1,851 |
| Diddillibah | 4559 | $1.3M | — | $330 | 1,703 |
| Maroochy River | 4561 | — | — | $460 | 1,667 |
| Mapleton | 4560 | — | — | $350 | 1,661 |
| Forest Glen | 4556 | — | — | $500 | 1,657 |
| Coes Creek | 4560 | — | — | $443 | 1,515 |
| Peachester | 4519 | — | — | $325 | 1,460 |
| Glenview | 4553 | — | — | $455 | 1,396 |
| Tanawha | 4556 | — | — | $408 | 1,312 |
| Ninderry | 4561 | — | — | $475 | 1,301 |
| Witta | 4552 | — | — | $368 | 1,296 |
| Eudlo | 4554 | — | — | $368 | 1,192 |
| Mons | 4556 | — | — | $575 | 1,179 |
| Montville | 4560 | — | — | $375 | 1,092 |
| West Woombye | 4559 | — | — | $420 | 1,083 |
| Flaxton | 4560 | — | — | $338 | 992 |
| Kureelpa | 4560 | — | — | $478 | 968 |
| Beerburrum | 4517 | — | — | $325 | 941 |
| Shelly Beach | 4551 | — | — | $450 | 925 |
| Conondale | 4552 | — | — | $300 | 882 |
| Yandina Creek | 4561 | — | — | $468 | 872 |
| Ilkley | 4554 | — | — | $355 | 812 |
| Verrierdale | 4562 | — | — | $430 | 809 |
| Valdora | 4561 | — | — | $530 | 776 |
| North Arm | 4561 | — | — | $350 | 734 |
| Belli Park | 4562 | — | — | $430 | 724 |
| Kiels Mountain | 4559 | — | — | $445 | 714 |
| North Maleny | 4552 | — | — | $350 | 710 |
| Dulong | 4560 | — | — | $380 | 688 |
| Eerwah Vale | 4562 | — | — | $400 | 671 |
| Kenilworth | 4574 | — | — | $320 | 604 |
| Hunchy | 4555 | — | — | $398 | 592 |
| Reesville | 4552 | — | — | $430 | 573 |
| Diamond Valley | 4553 | — | — | $396 | 489 |
| Chevallum | 4555 | — | — | $290 | 467 |
| Image Flat | 4560 | — | — | $400 | 457 |
| Mount Mellum | 4550 | — | — | $420 | 457 |
| Kulangoor | 4560 | — | — | $250 | 455 |
| Weyba Downs | 4562 | — | — | $500 | 352 |
| Highworth | 4560 | — | — | $400 | 348 |
| Bells Creek | 4551 | — | — | $560 | 343 |
| Cooloolabin | 4560 | — | — | $330 | 311 |
| Point Arkwright | 4573 | — | — | $393 | 309 |
| Landers Shoot | 4555 | — | — | $340 | 308 |
| Towen Mountain | 4560 | — | — | $362 | 304 |
| Balmoral Ridge | 4552 | — | — | $375 | 302 |
| Bridges | 4561 | — | — | $400 | 295 |
| Gheerulla | 4574 | — | — | $273 | 291 |
| Bald Knob | 4552 | — | — | $330 | 280 |
| Wootha | 4552 | — | — | $300 | 258 |
| Crohamhurst | 4519 | — | — | $350 | 219 |
| Perwillowen | 4560 | — | — | $350 | 213 |
| Cambroon | 4552 | — | — | $360 | 211 |
| Obi Obi | 4574 | — | — | $253 | 208 |
| Curramore | 4552 | — | — | $325 | 198 |
| Parklands | 4560 | — | — | $380 | 198 |
| Kiamba | 4560 | — | — | $413 | 191 |
| Kidaman Creek | 4574 | — | — | $250 | 125 |
| Elaman Creek | 4552 | — | — | $280 | 92 |
| Coochin Creek | 4519 | — | — | $395 | 76 |
| Coolabine | 4574 | — | — | $245 | 76 |
| Kunda Park | 4556 | — | — | $302 | 22 |
| Corbould Park | 4551 | — | — | $300 | 6 |
Four questions about Sunshine Coast LGA.
-
What suburbs are included in Sunshine Coast LGA?
This page covers 113 suburb entries associated with Sunshine Coast LGA in QLD. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Sunshine Coast LGA?
The current LGA-level median rent shown for Sunshine Coast is $400/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Sunshine Coast LGA?
The current LGA-level median house price shown for Sunshine Coast is $1.0M. Use it as area context before checking individual suburb pages.
-
How should I use the Sunshine Coast LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.