Ipswich LGA
Council-level context inside QLD: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Ipswich LGA
QLD · 81 suburbs indexed.
- Redbank Plains$605K
- Springfield Lakes$750K
- Brassall$620K
- Goodna$549K
- Raceview$620K
- Collingwood Park$630K
- Bellbird Park$690K
- Camira$700K
- Springfield
- Bundamba$531K
- Augustine Heights$790K
- Spring Mountain
- Flinders View
- Karalee$965K
- Yamanto
- North Ipswich$550K
- Leichhardt$512K
- Ripley$670K
- South Ripley
- Deebing Heights
- Silkstone
- Eastern Heights
- Rosewood$650K
- Riverview$521K
- North Booval
- Redbank
- Brookwater
- Booval
- Ipswich$550K
- East Ipswich
- Walloon
- Chuwar
- One Mile
- Churchill$625K
- Gailes
- Pine Mountain
- Newtown
- Woodend
- Tivoli
- Sadliers Crossing
- Willowbank
- Wulkuraka
- Barellan Point
- Ironbark
- Blackstone
- Dinmore
- Thagoona
- Marburg
- Basin Pocket
- Coalfalls
- Moores Pocket
- Amberley
- Purga
- Ebbw Vale
- West Ipswich
- Haigslea
- Grandchester
- Karrabin
- Calvert
- Tallegalla
- Mutdapilly
- Ebenezer
- Mount Forbes
- Springfield Central
- Lower Mount Walker
- Mount Marrow
- Muirlea
- Blacksoil
- Ashwell
- Lanefield
- North Tivoli
- Mount Mort
- The Bluff
- Goolman
- Mount Walker West
- Carole Park
- Woolshed
- Swanbank
- Jeebropilly
- New Chum
- White Rock
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Redbank Plains | 4301 | $605K | $465K | $350 | 24,349 |
| Springfield Lakes | 4300 | $750K | $540K | $410 | 17,211 |
| Brassall | 4305 | $620K | $437K | $310 | 12,115 |
| Goodna | 4300 | $549K | $323K | $300 | 10,391 |
| Raceview | 4305 | $620K | $418K | $315 | 9,699 |
| Collingwood Park | 4301 | $630K | $465K | $340 | 9,246 |
| Bellbird Park | 4300 | $690K | $425K | $340 | 9,191 |
| Camira | 4300 | $700K | $455K | $350 | 7,415 |
| Springfield | 4300 | — | — | $385 | 7,322 |
| Bundamba | 4304 | $531K | $406K | $300 | 6,542 |
| Augustine Heights | 4300 | $790K | $1.2M | $410 | 6,088 |
| Spring Mountain | 4300 | — | — | $445 | 6,085 |
| Flinders View | 4305 | — | — | $300 | 5,816 |
| Karalee | 4306 | $965K | — | $400 | 5,521 |
| Yamanto | 4305 | — | — | $318 | 4,971 |
| North Ipswich | 4305 | $550K | $159K | $300 | 4,527 |
| Leichhardt | 4305 | $512K | $465K | $280 | 4,471 |
| Ripley | 4306 | $670K | $570K | $375 | 4,288 |
| South Ripley | 4306 | — | — | $390 | 4,069 |
| Deebing Heights | 4306 | — | — | $370 | 3,960 |
| Silkstone | 4304 | — | — | $305 | 3,830 |
| Eastern Heights | 4305 | — | — | $300 | 3,631 |
| Rosewood | 4340 | $650K | $620K | $295 | 3,263 |
| Riverview | 4303 | $521K | — | $270 | 3,067 |
| North Booval | 4304 | — | — | $295 | 3,041 |
| Redbank | 4301 | — | — | $350 | 2,931 |
| Brookwater | 4300 | — | — | $565 | 2,902 |
| Booval | 4304 | — | — | $265 | 2,723 |
| Ipswich | 4305 | $550K | $385K | $250 | 2,468 |
| East Ipswich | 4305 | — | — | $290 | 2,321 |
| Walloon | 4306 | — | — | $370 | 2,305 |
| Chuwar | 4306 | — | — | $350 | 2,178 |
| One Mile | 4305 | — | — | $280 | 2,038 |
| Churchill | 4305 | $625K | $110K | $300 | 1,842 |
| Gailes | 4300 | — | — | $290 | 1,831 |
| Pine Mountain | 4306 | — | — | $400 | 1,695 |
| Newtown | 4305 | — | — | $295 | 1,498 |
| Woodend | 4305 | — | — | $300 | 1,483 |
| Tivoli | 4305 | — | — | $285 | 1,460 |
| Sadliers Crossing | 4305 | — | — | $300 | 1,358 |
| Willowbank | 4306 | — | — | $245 | 1,351 |
| Wulkuraka | 4305 | — | — | $335 | 1,325 |
| Barellan Point | 4306 | — | — | $398 | 1,173 |
| Ironbark | 4306 | — | — | $325 | 1,173 |
| Blackstone | 4304 | — | — | $328 | 1,144 |
| Dinmore | 4303 | — | — | $305 | 1,109 |
| Thagoona | 4306 | — | — | $385 | 1,077 |
| Marburg | 4346 | — | — | $300 | 1,013 |
| Basin Pocket | 4305 | — | — | $275 | 931 |
| Coalfalls | 4305 | — | — | $300 | 898 |
| Moores Pocket | 4305 | — | — | $225 | 772 |
| Amberley | 4306 | — | — | $107 | 619 |
| Purga | 4306 | — | — | $300 | 561 |
| Ebbw Vale | 4304 | — | — | $290 | 540 |
| West Ipswich | 4305 | — | — | $270 | 512 |
| Haigslea | 4306 | — | — | $300 | 507 |
| Grandchester | 4340 | — | — | $250 | 467 |
| Karrabin | 4306 | — | — | $300 | 416 |
| Calvert | 4340 | — | — | $300 | 374 |
| Tallegalla | 4340 | — | — | $400 | 351 |
| Mutdapilly | 4307 | — | — | $300 | 308 |
| Ebenezer | 4340 | — | — | $450 | 301 |
| Mount Forbes | 4340 | — | — | $380 | 262 |
| Springfield Central | 4300 | — | — | $300 | 234 |
| Lower Mount Walker | 4340 | — | — | $210 | 192 |
| Mount Marrow | 4306 | — | — | $438 | 182 |
| Muirlea | 4306 | — | — | $408 | 174 |
| Blacksoil | 4306 | — | — | $300 | 106 |
| Ashwell | 4340 | — | — | $363 | 97 |
| Lanefield | 4340 | — | — | $263 | 97 |
| North Tivoli | 4305 | — | — | $253 | 84 |
| Mount Mort | 4340 | — | — | $265 | 78 |
| The Bluff | 4340 | — | — | $300 | 53 |
| Goolman | 4306 | — | — | — | 47 |
| Mount Walker West | 4340 | — | — | $250 | 31 |
| Carole Park | 4300 | — | — | $150 | 8 |
| Woolshed | 4340 | — | — | $480 | 8 |
| Swanbank | 4306 | — | — | — | 4 |
| Jeebropilly | 4340 | — | — | $500 | 3 |
| New Chum | 4303 | — | — | — | 3 |
| White Rock | 4306 | — | — | $185 | 3 |
Four questions about Ipswich LGA.
-
What suburbs are included in Ipswich LGA?
This page covers 81 suburb entries associated with Ipswich LGA in QLD. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Ipswich LGA?
The current LGA-level median rent shown for Ipswich is $300/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Ipswich LGA?
The current LGA-level median house price shown for Ipswich is $625K. Use it as area context before checking individual suburb pages.
-
How should I use the Ipswich LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.