Logan LGA
Council-level context inside QLD: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Logan LGA
QLD · 64 suburbs indexed.
- Rochedale South$888K
- Marsden$660K
- Eagleby$580K
- Woodridge$575K
- Crestmead$620K
- Shailer Park$990K
- Regents Park$755K
- Kingston$591K
- Slacks Creek$660K
- Yarrabilba$610K
- Springwood$895K
- Greenbank$800K
- Loganlea$690K
- Park Ridge
- Beenleigh$619K
- Boronia Heights$710K
- Cornubia$1.0M
- Jimboomba$915K
- Flagstone$966K
- Logan Reserve
- Waterford West$624K
- Daisy Hill$908K
- Underwood$900K
- Loganholme$752K
- Browns Plains$700K
- Bethania$651K
- Hillcrest$725K
- Logan Central$580K
- Waterford
- Mount Warren Park$705K
- New Beith
- Logan Village$1.0M
- Edens Landing$685K
- Heritage Park
- Tanah Merah
- Bahrs Scrub
- Holmview
- Meadowbrook
- Cedar Vale
- Windaroo
- Munruben$1.0M
- Chambers Flat$700K
- Berrinba
- Forestdale
- South Maclean
- Buccan
- Cedar Grove
- Mundoolun
- Park Ridge South
- North Maclean
- Carbrook
- Woodhill
- Stockleigh
- Glenlogan
- Bannockburn
- Cedar Creek
- Riverbend
- Belivah
- Veresdale
- Wolffdene$750K
- Priestdale
- Lyons
- Kagaru
- Kairabah
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Rochedale South | 4123 | $888K | $528K | $395 | 15,228 |
| Marsden | 4132 | $660K | $453K | $350 | 14,795 |
| Eagleby | 4207 | $580K | $404K | $320 | 13,594 |
| Woodridge | 4114 | $575K | $320K | $280 | 12,982 |
| Crestmead | 4132 | $620K | $730K | $350 | 12,271 |
| Shailer Park | 4128 | $990K | $492K | $410 | 12,182 |
| Regents Park | 4118 | $755K | $600K | $380 | 11,103 |
| Kingston | 4114 | $591K | $413K | $315 | 10,506 |
| Slacks Creek | 4127 | $660K | $375K | $310 | 10,408 |
| Yarrabilba | 4207 | $610K | $482K | $375 | 10,240 |
| Springwood | 4127 | $895K | $451K | $380 | 9,710 |
| Greenbank | 4124 | $800K | — | $430 | 9,587 |
| Loganlea | 4131 | $690K | $420K | $340 | 8,716 |
| Park Ridge | 4125 | — | — | $370 | 8,455 |
| Beenleigh | 4207 | $619K | $367K | $300 | 8,425 |
| Boronia Heights | 4124 | $710K | $619K | $350 | 8,175 |
| Cornubia | 4130 | $1.0M | $626K | $440 | 7,810 |
| Jimboomba | 4280 | $915K | — | $395 | 7,423 |
| Flagstone | 4280 | $966K | $358K | $395 | 7,087 |
| Logan Reserve | 4133 | — | — | $390 | 7,016 |
| Waterford West | 4133 | $624K | $370K | $310 | 6,942 |
| Daisy Hill | 4127 | $908K | $490K | $400 | 6,925 |
| Underwood | 4119 | $900K | $545K | $400 | 6,809 |
| Loganholme | 4129 | $752K | $600K | $395 | 6,764 |
| Browns Plains | 4118 | $700K | $455K | $350 | 6,632 |
| Bethania | 4205 | $651K | $449K | $340 | 6,333 |
| Hillcrest | 4118 | $725K | $428K | $350 | 6,268 |
| Logan Central | 4114 | $580K | $305K | $280 | 6,210 |
| Waterford | 4133 | — | — | $400 | 5,796 |
| Mount Warren Park | 4207 | $705K | $380K | $340 | 5,736 |
| New Beith | 4124 | — | — | $550 | 5,642 |
| Logan Village | 4207 | $1.0M | — | $455 | 5,316 |
| Edens Landing | 4207 | $685K | $480K | $350 | 5,094 |
| Heritage Park | 4118 | — | — | $400 | 4,930 |
| Tanah Merah | 4128 | — | — | $380 | 4,754 |
| Bahrs Scrub | 4207 | — | — | $420 | 4,508 |
| Holmview | 4207 | — | — | $400 | 4,455 |
| Meadowbrook | 4131 | — | — | $385 | 3,069 |
| Cedar Vale | 4285 | — | — | $460 | 2,856 |
| Windaroo | 4207 | — | — | $415 | 2,771 |
| Munruben | 4125 | $1.0M | — | $460 | 2,753 |
| Chambers Flat | 4133 | $700K | $810K | $270 | 2,718 |
| Berrinba | 4117 | — | — | $410 | 2,615 |
| Forestdale | 4118 | — | — | $500 | 2,560 |
| South Maclean | 4280 | — | — | $470 | 2,232 |
| Buccan | 4207 | — | — | $520 | 2,134 |
| Cedar Grove | 4285 | — | — | $430 | 1,992 |
| Mundoolun | 4285 | — | — | $560 | 1,836 |
| Park Ridge South | 4125 | — | — | $453 | 1,680 |
| North Maclean | 4280 | — | — | $450 | 1,581 |
| Carbrook | 4130 | — | — | $375 | 1,330 |
| Woodhill | 4285 | — | — | $395 | 1,231 |
| Stockleigh | 4280 | — | — | $440 | 1,152 |
| Glenlogan | 4280 | — | — | $493 | 1,122 |
| Bannockburn | 4207 | — | — | $403 | 960 |
| Cedar Creek | 4207 | — | — | $433 | 861 |
| Riverbend | 4280 | — | — | $445 | 661 |
| Belivah | 4207 | — | — | $410 | 515 |
| Veresdale | 4285 | — | — | $338 | 414 |
| Wolffdene | 4207 | $750K | $813K | $350 | 266 |
| Priestdale | 4127 | — | — | $575 | 160 |
| Lyons | 4124 | — | — | — | 39 |
| Kagaru | 4285 | — | — | $240 | 19 |
| Kairabah | 4207 | — | — | — | 4 |
Four questions about Logan LGA.
-
What suburbs are included in Logan LGA?
This page covers 64 suburb entries associated with Logan LGA in QLD. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Logan LGA?
The current LGA-level median rent shown for Logan is $395/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Logan LGA?
The current LGA-level median house price shown for Logan is $710K. Use it as area context before checking individual suburb pages.
-
How should I use the Logan LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.