Unincorporated ACT LGA
Council-level context inside ACT: suburb mix, population, rent, and price coverage at the local government scale, before drilling to suburb-level data.
Unincorporated ACT LGA
ACT · 116 suburbs indexed.
- Kambah$860K
- Ngunnawal$811K
- Gungahlin$996K
- Belconnen
- Harrison$1.0M
- Gordon$900K
- Wanniassa$880K
- Kaleen$1.0M
- Bruce$1.3M
- Franklin$985K
- Bonner$890K
- Dunlop$838K
- Macgregor$783K
- Watson$1.1M
- Nicholls$1.3M
- Kingston$1.9M
- Campbell$1.7M
- Casey$890K
- Narrabundah$1.4M
- Braddon$1.7M
- Amaroo$1.0M
- O'Connor$1.5M
- Calwell$845K
- Lyneham$1.2M
- Monash$896K
- Holt$790K
- Palmerston$1.0M
- Curtin$1.4M
- Evatt$911K
- Ainslie$1.5M
- Griffith$2.2M
- Moncrieff$1.0M
- Chisholm$830K
- Phillip
- Conder$917K
- Banks$797K
- Coombs$990K
- City
- Crace$1.1M
- Florey$957K
- Turner$2.2M
- Forde$1.1M
- Isabella Plains$820K
- Downer$1.2M
- Greenway
- Weston$966K
- Bonython$922K
- Wright$1.4M
- Theodore$855K
- Farrer$1.2M
- Latham$792K
- Garran$1.6M
- Flynn$888K
- Mawson$1.1M
- Duffy$968K
- Melba$928K
- Giralang$911K
- Rivett$910K
- Higgins$850K
- Dickson$1.1M
- Lyons$1.2M
- Hackett$1.2M
- Fisher$925K
- Hughes$1.4M
- Red Hill$2.0M
- Gowrie$900K
- Deakin$1.8M
- Yarralumla$2.2M
- Macquarie$950K
- Scullin$787K
- Richardson$805K
- Charnwood$715K
- Page$857K
- Hawker$1.2M
- Fadden$1.1M
- Cook$1.3M
- Chapman$1.3M
- Acton
- Holder$975K
- Weetangera$1.3M
- Waramanga$930K
- Denman Prospect$1.4M
- McKellar$1.1M
- Lawson$1.4M
- Gilmore$845K
- Pearce$1.3M
- Chifley$1.0M
- Aranda$1.4M
- Spence$941K
- Torrens$1.1M
- Throsby$1.2M
- Isaacs$1.5M
- Taylor$1.1M
- Stirling$1.1M
- Fraser$960K
- Barton
- Forrest$5.0M
- Oxley$890K
- Reid$2.4M
- Macarthur$940K
- O'Malley$2.5M
- Strathnairn$905K
- Jacka$560K
- Symonston
- Hume
- Oaks Estate
- Uriarra Village
- Hall
- Pialligo
- Canberra Airport
- Tharwa
- Fyshwick
- Mitchell
- Whitlam$1.3M
- Beard
- Capital Hill
| Suburb | Postcode | House | Unit | Rent | Population |
|---|---|---|---|---|---|
| Kambah | 2902 | $860K | $583K | $400 | 15,670 |
| Ngunnawal | 2913 | $811K | $650K | $450 | 10,957 |
| Gungahlin | 2912 | $996K | $435K | $450 | 8,586 |
| Belconnen | 2617 | — | $495K | $430 | 8,502 |
| Harrison | 2914 | $1.0M | $520K | $450 | 8,244 |
| Gordon | 2906 | $900K | $640K | $420 | 7,892 |
| Wanniassa | 2903 | $880K | $508K | $400 | 7,885 |
| Kaleen | 2617 | $1.0M | $670K | $460 | 7,672 |
| Bruce | 2617 | $1.3M | $560K | $430 | 7,520 |
| Franklin | 2913 | $985K | $498K | $460 | 7,484 |
| Bonner | 2914 | $890K | $657K | $520 | 7,339 |
| Dunlop | 2615 | $838K | $730K | $465 | 7,265 |
| Macgregor | 2615 | $783K | $572K | $464 | 7,049 |
| Watson | 2602 | $1.1M | $618K | $437 | 6,727 |
| Nicholls | 2913 | $1.3M | $778K | $502 | 6,680 |
| Kingston | 2604 | $1.9M | $685K | $510 | 6,579 |
| Campbell | 2612 | $1.7M | $650K | $500 | 6,564 |
| Casey | 2913 | $890K | $630K | $502 | 6,471 |
| Narrabundah | 2604 | $1.4M | $655K | $440 | 6,455 |
| Braddon | 2612 | $1.7M | $570K | $495 | 6,383 |
| Amaroo | 2914 | $1.0M | $648K | $460 | 6,129 |
| O'Connor | 2602 | $1.5M | $565K | $451 | 5,917 |
| Calwell | 2905 | $845K | $628K | $448 | 5,730 |
| Lyneham | 2602 | $1.2M | $545K | $425 | 5,703 |
| Monash | 2904 | $896K | $700K | $450 | 5,644 |
| Holt | 2615 | $790K | $675K | $396 | 5,628 |
| Palmerston | 2913 | $1.0M | $638K | $450 | 5,579 |
| Curtin | 2605 | $1.4M | $388K | $450 | 5,569 |
| Evatt | 2617 | $911K | $655K | $466 | 5,531 |
| Ainslie | 2602 | $1.5M | $1.0M | $367 | 5,376 |
| Griffith | 2603 | $2.2M | $625K | $462 | 5,328 |
| Moncrieff | 2914 | $1.0M | $680K | $470 | 5,310 |
| Chisholm | 2905 | $830K | $499K | $410 | 5,268 |
| Phillip | 2606 | — | $575K | $440 | 5,197 |
| Conder | 2906 | $917K | $674K | $390 | 5,108 |
| Banks | 2906 | $797K | $610K | $424 | 5,100 |
| Coombs | 2611 | $990K | $699K | $480 | 4,851 |
| City | 2601 | — | — | $550 | 4,835 |
| Crace | 2911 | $1.1M | $410K | $460 | 4,800 |
| Florey | 2615 | $957K | $630K | $415 | 4,781 |
| Turner | 2612 | $2.2M | $640K | $480 | 4,470 |
| Forde | 2914 | $1.1M | $843K | $590 | 4,435 |
| Isabella Plains | 2905 | $820K | $650K | $450 | 4,329 |
| Downer | 2602 | $1.2M | $710K | $420 | 4,296 |
| Greenway | 2900 | — | $506K | $450 | 4,129 |
| Weston | 2611 | $966K | $664K | $420 | 4,000 |
| Bonython | 2905 | $922K | $715K | $445 | 3,839 |
| Wright | 2611 | $1.4M | $499K | $461 | 3,808 |
| Theodore | 2905 | $855K | $630K | $430 | 3,798 |
| Farrer | 2607 | $1.2M | $600K | $450 | 3,787 |
| Latham | 2615 | $792K | $803K | $400 | 3,767 |
| Garran | 2605 | $1.6M | $780K | $550 | 3,706 |
| Flynn | 2615 | $888K | $665K | $481 | 3,671 |
| Mawson | 2607 | $1.1M | $611K | $400 | 3,440 |
| Duffy | 2611 | $968K | $635K | $445 | 3,395 |
| Melba | 2615 | $928K | $634K | $400 | 3,383 |
| Giralang | 2617 | $911K | $737K | $460 | 3,372 |
| Rivett | 2611 | $910K | $625K | $322 | 3,354 |
| Higgins | 2615 | $850K | $625K | $400 | 3,321 |
| Dickson | 2602 | $1.1M | $625K | $500 | 3,292 |
| Lyons | 2606 | $1.2M | $378K | $360 | 3,271 |
| Hackett | 2602 | $1.2M | $845K | $374 | 3,227 |
| Fisher | 2611 | $925K | $808K | $415 | 3,219 |
| Hughes | 2605 | $1.4M | $331K | $400 | 3,210 |
| Red Hill | 2603 | $2.0M | $780K | $500 | 3,146 |
| Gowrie | 2904 | $900K | $781K | $440 | 3,140 |
| Deakin | 2600 | $1.8M | $1.1M | $560 | 3,124 |
| Yarralumla | 2600 | $2.2M | $1.1M | $547 | 3,120 |
| Macquarie | 2614 | $950K | $488K | $400 | 3,104 |
| Scullin | 2614 | $787K | $370K | $390 | 3,069 |
| Richardson | 2905 | $805K | — | $391 | 3,058 |
| Charnwood | 2615 | $715K | $616K | $380 | 3,055 |
| Page | 2614 | $857K | $539K | $438 | 3,054 |
| Hawker | 2614 | $1.2M | $387K | $375 | 3,008 |
| Fadden | 2904 | $1.1M | — | $620 | 3,006 |
| Cook | 2614 | $1.3M | $870K | $440 | 2,965 |
| Chapman | 2611 | $1.3M | $728K | $450 | 2,867 |
| Acton | 2601 | — | — | — | 2,848 |
| Holder | 2611 | $975K | $658K | $465 | 2,816 |
| Weetangera | 2614 | $1.3M | $786K | $490 | 2,795 |
| Waramanga | 2611 | $930K | $620K | $379 | 2,785 |
| Denman Prospect | 2611 | $1.4M | $622K | $498 | 2,759 |
| McKellar | 2617 | $1.1M | — | $438 | 2,740 |
| Lawson | 2617 | $1.4M | $690K | $548 | 2,739 |
| Gilmore | 2905 | $845K | $710K | $430 | 2,706 |
| Pearce | 2607 | $1.3M | $720K | $430 | 2,687 |
| Chifley | 2606 | $1.0M | $730K | $450 | 2,680 |
| Aranda | 2614 | $1.4M | $775K | $530 | 2,605 |
| Spence | 2615 | $941K | $644K | $375 | 2,587 |
| Torrens | 2607 | $1.1M | $780K | $478 | 2,424 |
| Throsby | 2914 | $1.2M | $745K | $375 | 2,405 |
| Isaacs | 2607 | $1.5M | $820K | $520 | 2,379 |
| Taylor | 2913 | $1.1M | $690K | $282 | 2,220 |
| Stirling | 2611 | $1.1M | $753K | $460 | 2,191 |
| Fraser | 2615 | $960K | $769K | $450 | 2,126 |
| Barton | 2600 | — | $705K | $525 | 1,946 |
| Forrest | 2603 | $5.0M | $849K | $570 | 1,827 |
| Oxley | 2903 | $890K | $610K | $400 | 1,703 |
| Reid | 2612 | $2.4M | $580K | $430 | 1,544 |
| Macarthur | 2904 | $940K | — | $520 | 1,405 |
| O'Malley | 2606 | $2.5M | $1.4M | $975 | 928 |
| Strathnairn | 2615 | $905K | $442K | $515 | 714 |
| Jacka | 2914 | $560K | $671K | $450 | 712 |
| Symonston | 2609 | — | — | $275 | 655 |
| Hume | 2620 | — | — | $110 | 395 |
| Oaks Estate | 2620 | — | — | $220 | 375 |
| Uriarra Village | 2611 | — | — | $410 | 309 |
| Hall | 2618 | — | — | $375 | 298 |
| Pialligo | 2609 | — | — | $320 | 138 |
| Canberra Airport | 2609 | — | — | $420 | 125 |
| Tharwa | 2620 | — | — | $187 | 82 |
| Fyshwick | 2609 | — | — | $323 | 52 |
| Mitchell | 2911 | — | — | — | 7 |
| Whitlam | 2611 | $1.3M | — | — | 7 |
| Beard | 2620 | — | — | — | 3 |
| Capital Hill | 2600 | — | — | $178 | 3 |
Public and community housing in Unincorporated ACT.
12,512 social housing dwellings across this LGA — about 27.6 per 1,000 residents (public and community housing combined, AIHW 2025).
Four questions about Unincorporated ACT LGA.
-
What suburbs are included in Unincorporated ACT LGA?
This page covers 116 suburb entries associated with Unincorporated ACT LGA in ACT. Use the LGA table to move from council-level context into individual suburb pages.
-
What is the median rent in Unincorporated ACT LGA?
The current LGA-level median rent shown for Unincorporated ACT is $445/wk, based on the processed suburb and rent coverage available to QuickProperty.
-
What is the median house price in Unincorporated ACT LGA?
The current LGA-level median house price shown for Unincorporated ACT is $1.0M. Use it as area context before checking individual suburb pages.
-
How should I use the Unincorporated ACT LGA page?
Use the LGA page to understand local scale, suburb mix, population, rent, price, and development context. Then open suburb pages or compare candidates when you need a suburb-level decision.